Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
35,820 Students enrolled in District
65 Schools in District
18 Students Per Classroom (State average is 17)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Academy Of World Languages School
2030 Fairfax Ave Cincinnati, OH, 45207 |
PK-08 |
Academy For Multilingual Immersion Studies School
1908 Seymour Ave Cincinnati, OH, 45237 |
PK-08 |
Aiken New Tech High School
5641 Belmont Ave Cincinnati, OH, 45224 |
07-12 |
Bond Hill Academy School
1510 California Ave Cincinnati, OH, 45237 |
PK-06 |
Carson School
4323 Glenway Ave Cincinnati, OH, 45205 |
PK-06 |
Chase School
4151 Turrill St Cincinnati, OH, 45223 |
PK-06 |
Cheviot School
4040 Harrison Ave Cincinnati, OH, 45211 |
PK-06 |
Cincinnati Digital Academy School
425 Ezzard Charles Dr Cincinnati, OH, 45203 |
KG-12 |
Clark Montessori High School
3030 Erie Ave Cincinnati, OH, 45208 |
07-12 |
Clifton Area Neighborhood School
3711 Clifton Ave Cincinnati, OH, 45220 |
PK-04 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 22.6% | 71.3% |
Black | 65.7% | 18.1% |
Hispanic | 10.2% | 7.5% |
Asian Or Pacific Islander | 1.2% | 2.9% |
American Indian Or Native Of Alaska | 0.3% | 0.2% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | Unreported | Unreported |
Free lunch eligible | Unreported | Unreported |
Reduced lunch eligible | Unreported | Unreported |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,347 | $300,750,757 | 42.8% |
Support Expenditures | |||
Student | $1,074 | $38,697,294 | 5.5% |
Staff | $730 | $26,302,630 | 3.7% |
General Administration | $381 | $13,727,811 | 2.0% |
School Administration | $681 | $24,537,111 | 3.5% |
Operation | $1,338 | $48,209,478 | 6.9% |
Transportation | $953 | $34,337,543 | 4.9% |
Other | $942 | $33,941,202 | 4.8% |
Total Support | $6,098 | $219,717,038 | 31.3% |
Non-instructional Expenditures | $5,058 | $182,244,798 | 25.9% |
Total Expenditures | $19,503 | $702,712,593 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,858 | $13,229,314,278 | 48.7% |
Support Expenditures | |||
Student | $862 | $1,451,178,672 | 5.3% |
Staff | $458 | $771,586,430 | 2.8% |
General Administration | $391 | $657,875,477 | 2.4% |
School Administration | $725 | $1,219,800,602 | 4.5% |
Operation | $1,132 | $1,906,601,565 | 7.0% |
Transportation | $607 | $1,021,768,432 | 3.8% |
Other | $579 | $974,168,616 | 3.6% |
Total Support | $4,754 | $8,003,077,426 | 29.5% |
Non-instructional Expenditures | $3,528 | $5,939,301,743 | 21.9% |
Total Expenditures | $16,139 | $27,171,545,969 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
1,183 Students enrolled in District
3 Schools in District
14 Students Per Classroom (State average is 17)
School | Grades |
---|---|
Brent Elementary School
8791 Brent Dr Cincinnati, OH, 45231 |
KG-01 |
Finneytown Secondary Campus School
8916 Fontainebleau Ter Cincinnati, OH, 45231 |
06-12 |
Whitaker Elementary School
7400 Winton Rd Cincinnati, OH, 45224 |
02-05 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 34.2% | 71.3% |
Black | 50.8% | 18.1% |
Hispanic | 5.9% | 7.5% |
Asian Or Pacific Islander | 8.9% | 2.9% |
American Indian Or Native Of Alaska | 0.1% | 0.2% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | Unreported | Unreported |
Free lunch eligible | Unreported | Unreported |
Reduced lunch eligible | Unreported | Unreported |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,060 | $10,518,300 | 47.8% |
Support Expenditures | |||
Student | $1,228 | $1,602,540 | 7.3% |
Staff | $480 | $626,400 | 2.8% |
General Administration | $407 | $531,135 | 2.4% |
School Administration | $667 | $870,435 | 4.0% |
Operation | $952 | $1,242,360 | 5.6% |
Transportation | $785 | $1,024,425 | 4.7% |
Other | $595 | $776,475 | 3.5% |
Total Support | $5,115 | $6,675,075 | 30.3% |
Non-instructional Expenditures | $3,692 | $4,818,060 | 21.9% |
Total Expenditures | $16,867 | $22,011,435 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,858 | $13,229,314,278 | 48.7% |
Support Expenditures | |||
Student | $862 | $1,451,178,672 | 5.3% |
Staff | $458 | $771,586,430 | 2.8% |
General Administration | $391 | $657,875,477 | 2.4% |
School Administration | $725 | $1,219,800,602 | 4.5% |
Operation | $1,132 | $1,906,601,565 | 7.0% |
Transportation | $607 | $1,021,768,432 | 3.8% |
Other | $579 | $974,168,616 | 3.6% |
Total Support | $4,754 | $8,003,077,426 | 29.5% |
Non-instructional Expenditures | $3,528 | $5,939,301,743 | 21.9% |
Total Expenditures | $16,139 | $27,171,545,969 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
7,240 Students enrolled in District
9 Schools in District
19 Students Per Classroom (State average is 17)
School | Grades |
---|---|
Anderson High School
7560 Forest Rd Cincinnati, OH, 45255 |
09-12 |
Ayer Elementary School
8471 Forest Rd Cincinnati, OH, 45255 |
KG-06 |
Maddux Elementary School
943 Rosetree Ln Cincinnati, OH, 45230 |
KG-06 |
Mercer Elementary School
2600 Bartels Rd Cincinnati, OH, 45244 |
KG-06 |
Nagel Middle School
1500 Nagel Rd Cincinnati, OH, 45255 |
07-08 |
Sherwood Elementary School
7080 Grantham Way Cincinnati, OH, 45230 |
PK-06 |
Summit Elementary School
8400 Northport Dr Cincinnati, OH, 45255 |
KG-06 |
Turpin High School
2650 Bartels Rd Cincinnati, OH, 45244 |
09-12 |
Wilson Elementary School
2465 Little Dry Run Rd Cincinnati, OH, 45244 |
KG-06 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 90.9% | 71.3% |
Black | 2.6% | 18.1% |
Hispanic | 4.0% | 7.5% |
Asian Or Pacific Islander | 2.4% | 2.9% |
American Indian Or Native Of Alaska | 0.1% | 0.2% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | Unreported | Unreported |
Free lunch eligible | Unreported | Unreported |
Reduced lunch eligible | Unreported | Unreported |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,520 | $55,099,040 | 57.6% |
Support Expenditures | |||
Student | $852 | $6,242,604 | 6.5% |
Staff | $590 | $4,322,930 | 4.5% |
General Administration | $200 | $1,465,400 | 1.5% |
School Administration | $669 | $4,901,763 | 5.1% |
Operation | $804 | $5,890,908 | 6.2% |
Transportation | $545 | $3,993,215 | 4.2% |
Other | $384 | $2,813,568 | 2.9% |
Total Support | $4,044 | $29,630,388 | 31.0% |
Non-instructional Expenditures | $1,488 | $10,902,576 | 11.4% |
Total Expenditures | $13,051 | $95,624,677 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,858 | $13,229,314,278 | 48.7% |
Support Expenditures | |||
Student | $862 | $1,451,178,672 | 5.3% |
Staff | $458 | $771,586,430 | 2.8% |
General Administration | $391 | $657,875,477 | 2.4% |
School Administration | $725 | $1,219,800,602 | 4.5% |
Operation | $1,132 | $1,906,601,565 | 7.0% |
Transportation | $607 | $1,021,768,432 | 3.8% |
Other | $579 | $974,168,616 | 3.6% |
Total Support | $4,754 | $8,003,077,426 | 29.5% |
Non-instructional Expenditures | $3,528 | $5,939,301,743 | 21.9% |
Total Expenditures | $16,139 | $27,171,545,969 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
8,642 Students enrolled in District
12 Schools in District
18 Students Per Classroom (State average is 17)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Colerain Elementary School
4850 Poole Rd Cincinnati, OH, 45251 |
KG-05 |
Colerain High School
8801 Cheviot Rd Cincinnati, OH, 45251 |
09-12 |
Colerain Middle School
4700 Poole Rd Cincinnati, OH, 45251 |
06-08 |
Houston Educational Service And Early Childhood Ce School
3310 Compton Rd Cincinnati, OH, 45251 |
PK-PK |
Monfort Heights Elementary School
3711 W Fork Rd Cincinnati, OH, 45247 |
KG-05 |
Northwest High School
10761 Pippin Rd Cincinnati, OH, 45231 |
09-12 |
Northwest Online School
3312 Compton Rd Cincinnati, OH, 45251 |
01-12 |
Pleasant Run Elementary School
11780 Pippin Rd Cincinnati, OH, 45231 |
KG-05 |
Pleasant Run Middle School
11770 Pippin Rd Cincinnati, OH, 45231 |
06-08 |
Struble Elementary School
2760 Jonrose Ave Cincinnati, OH, 45239 |
KG-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 47.0% | 71.3% |
Black | 38.8% | 18.1% |
Hispanic | 7.6% | 7.5% |
Asian Or Pacific Islander | 6.1% | 2.9% |
American Indian Or Native Of Alaska | 0.4% | 0.2% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | Unreported | Unreported |
Free lunch eligible | Unreported | Unreported |
Reduced lunch eligible | Unreported | Unreported |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,786 | $60,415,758 | 52.2% |
Support Expenditures | |||
Student | $998 | $8,885,194 | 7.7% |
Staff | $334 | $2,973,602 | 2.6% |
General Administration | $178 | $1,584,734 | 1.4% |
School Administration | $497 | $4,424,791 | 3.8% |
Operation | $746 | $6,641,638 | 5.7% |
Transportation | $581 | $5,172,643 | 4.5% |
Other | $417 | $3,712,551 | 3.2% |
Total Support | $3,752 | $33,404,056 | 28.8% |
Non-instructional Expenditures | $2,474 | $22,026,022 | 19.0% |
Total Expenditures | $13,011 | $115,836,933 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,858 | $13,229,314,278 | 48.7% |
Support Expenditures | |||
Student | $862 | $1,451,178,672 | 5.3% |
Staff | $458 | $771,586,430 | 2.8% |
General Administration | $391 | $657,875,477 | 2.4% |
School Administration | $725 | $1,219,800,602 | 4.5% |
Operation | $1,132 | $1,906,601,565 | 7.0% |
Transportation | $607 | $1,021,768,432 | 3.8% |
Other | $579 | $974,168,616 | 3.6% |
Total Support | $4,754 | $8,003,077,426 | 29.5% |
Non-instructional Expenditures | $3,528 | $5,939,301,743 | 21.9% |
Total Expenditures | $16,139 | $27,171,545,969 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
7,569 Students enrolled in District
9 Schools in District
22 Students Per Classroom (State average is 17)
School | Grades |
---|---|
Bridgetown Middle School
3900 Race Rd Cincinnati, OH, 45211 |
06-08 |
C O Harrison Elementary School
585 Neeb Rd Cincinnati, OH, 45233 |
PK-05 |
Charles W Springmyer Elementary School
4179 Ebenezer Rd Cincinnati, OH, 45248 |
KG-05 |
Delhi Middle School
5280 Foley Rd Cincinnati, OH, 45238 |
06-08 |
Delshire Elementary School
4402 Glenhaven Rd Cincinnati, OH, 45238 |
PK-05 |
John Foster Dulles Elementary School
6481 Bridgetown Rd Cincinnati, OH, 45248 |
PK-05 |
Oak Hills High School
3200 Ebenezer Rd Cincinnati, OH, 45248 |
09-12 |
Oakdale Elementary School
3850 Virginia Ct Cincinnati, OH, 45248 |
KG-05 |
Rapid Run Middle School
6345 Rapid Run Rd Cincinnati, OH, 45233 |
06-08 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 88.4% | 71.3% |
Black | 6.7% | 18.1% |
Hispanic | 3.5% | 7.5% |
Asian Or Pacific Islander | 1.4% | 2.9% |
American Indian Or Native Of Alaska | 0.0% | 0.2% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | Unreported | Unreported |
Free lunch eligible | Unreported | Unreported |
Reduced lunch eligible | Unreported | Unreported |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,682 | $51,384,580 | 56.2% |
Support Expenditures | |||
Student | $957 | $7,359,330 | 8.0% |
Staff | $465 | $3,575,850 | 3.9% |
General Administration | $241 | $1,853,290 | 2.0% |
School Administration | $599 | $4,606,310 | 5.0% |
Operation | $765 | $5,882,850 | 6.4% |
Transportation | $425 | $3,268,250 | 3.6% |
Other | $263 | $2,022,470 | 2.2% |
Total Support | $3,714 | $28,560,660 | 31.2% |
Non-instructional Expenditures | $1,503 | $11,558,070 | 12.6% |
Total Expenditures | $11,899 | $91,503,310 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,858 | $13,229,314,278 | 48.7% |
Support Expenditures | |||
Student | $862 | $1,451,178,672 | 5.3% |
Staff | $458 | $771,586,430 | 2.8% |
General Administration | $391 | $657,875,477 | 2.4% |
School Administration | $725 | $1,219,800,602 | 4.5% |
Operation | $1,132 | $1,906,601,565 | 7.0% |
Transportation | $607 | $1,021,768,432 | 3.8% |
Other | $579 | $974,168,616 | 3.6% |
Total Support | $4,754 | $8,003,077,426 | 29.5% |
Non-instructional Expenditures | $3,528 | $5,939,301,743 | 21.9% |
Total Expenditures | $16,139 | $27,171,545,969 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
Indian Hill Exempted Village School District | The Village Of Indian Hill, OH Schools |
---|---|
Mt Healthy City School District | Mount Healthy, OH Schools |
Sycamore Community City School District | Blue Ash, OH Schools |
West Clermont Local School District | Batavia, OH Schools |