Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
11,139 Students enrolled in District
11 Schools in District
37 Students Per Classroom (State average is 16)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Acton Elementary School
8010 Acton Rd Indianapolis, IN, 46259 |
KG-03 |
Arlington Elementary School
5814 S Arlington Ave Indianapolis, IN, 46237 |
KG-03 |
Bunker Hill Elementary School
6620 Shelbyville Rd Indianapolis, IN, 46237 |
KG-03 |
Edgewood Intermediate School
7620 Edgewood Indianapolis, IN, 46239 |
04-06 |
Franklin Central High School
6215 S Franklin Rd Indianapolis, IN, 46259 |
09-12 |
Franklin Central Junior High School
10440 Indian Crk Rd Indianapolis, IN, 46259 |
07-08 |
Lillie Idella Kitley Intermediate School
8735 Indian Creek Rd Indianapolis, IN, 46259 |
04-06 |
Mary Adams Elementary School
7341 E Stop 11 Rd Indianapolis, IN, 46259 |
KG-03 |
South Creek Elementary School
9010 E Southport Rd Indianapolis, IN, 46259 |
KG-03 |
Thompson Crossing Elementary School
7525 E Thompson Rd Indianapolis, IN, 46239 |
KG-03 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 65.6% | 68.5% |
Black | 11.1% | 13.9% |
Hispanic | 9.1% | 14.4% |
Asian Or Pacific Islander | 13.8% | 3.0% |
American Indian Or Native Of Alaska | 0.4% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 42.9% | 44.1% |
Free lunch eligible | 36.4% | 38.5% |
Reduced lunch eligible | 6.4% | 5.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,515 | $56,832,075 | 45.1% |
Support Expenditures | |||
Student | $607 | $6,255,135 | 5.0% |
Staff | $539 | $5,554,395 | 4.4% |
General Administration | $123 | $1,267,515 | 1.0% |
School Administration | $404 | $4,163,220 | 3.3% |
Operation | $1,098 | $11,314,890 | 9.0% |
Transportation | $521 | $5,368,905 | 4.3% |
Other | $107 | $1,102,635 | 0.9% |
Total Support | $3,400 | $35,037,000 | 27.8% |
Non-instructional Expenditures | $3,322 | $34,233,210 | 27.1% |
Total Expenditures | $12,238 | $126,112,590 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,123 | $6,347,040,080 | 45.7% |
Support Expenditures | |||
Student | $591 | $612,609,704 | 4.4% |
Staff | $485 | $502,506,672 | 3.6% |
General Administration | $212 | $220,137,486 | 1.6% |
School Administration | $723 | $749,401,736 | 5.4% |
Operation | $1,201 | $1,245,441,314 | 9.0% |
Transportation | $625 | $648,238,953 | 4.7% |
Other | $362 | $374,825,865 | 2.7% |
Total Support | $4,199 | $4,353,144,682 | 31.3% |
Non-instructional Expenditures | $3,087 | $3,200,552,293 | 23.0% |
Total Expenditures | $13,410 | $13,900,756,372 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
22,115 Students enrolled in District
57 Schools in District
13 Students Per Classroom (State average is 16)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Anna Brochhausen School 88
5801 E 16th St Indianapolis, IN, 46218 |
PK-06 |
Arlington Community Middle School
120 E Walnut St Indianapolis, IN, 46204 |
07-08 |
Arlington Woods School 99
5801 E 30th St Indianapolis, IN, 46218 |
PK-06 |
Arsenal Technical High School
1500 E Michigan St Indianapolis, IN, 46201 |
09-12 |
Brookside School 54
3150 E 10th St Indianapolis, IN, 46201 |
KG-06 |
Carl Wilde School 79
5002 W 34th St Indianapolis, IN, 46224 |
KG-06 |
Center For Inquiry School 2
725 N New Jersey St Indianapolis, IN, 46202 |
KG-08 |
Center For Inquiry School 27
545 E 19th St Indianapolis, IN, 46202 |
PK-08 |
Center For Inquiry School 70
510 East 46th Street Indianapolis, IN, 46205 |
KG-08 |
Center For Inquiry School 84
440 E 57th St Indianapolis, IN, 46220 |
KG-08 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 22.3% | 68.5% |
Black | 40.7% | 13.9% |
Hispanic | 36.0% | 14.4% |
Asian Or Pacific Islander | 0.8% | 3.0% |
American Indian Or Native Of Alaska | 0.2% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 63.7% | 44.1% |
Free lunch eligible | 63.7% | 38.5% |
Reduced lunch eligible | 0.0% | 5.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,178 | $209,446,758 | 38.6% |
Support Expenditures | |||
Student | $697 | $17,850,867 | 3.3% |
Staff | $1,423 | $36,444,453 | 6.7% |
General Administration | $225 | $5,762,475 | 1.1% |
School Administration | $1,061 | $27,173,271 | 5.0% |
Operation | $1,900 | $48,660,900 | 9.0% |
Transportation | $1,384 | $35,445,624 | 6.5% |
Other | $717 | $18,363,087 | 3.4% |
Total Support | $7,406 | $189,675,066 | 35.0% |
Non-instructional Expenditures | $5,594 | $143,267,934 | 26.4% |
Total Expenditures | $21,178 | $542,389,758 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,123 | $6,347,040,080 | 45.7% |
Support Expenditures | |||
Student | $591 | $612,609,704 | 4.4% |
Staff | $485 | $502,506,672 | 3.6% |
General Administration | $212 | $220,137,486 | 1.6% |
School Administration | $723 | $749,401,736 | 5.4% |
Operation | $1,201 | $1,245,441,314 | 9.0% |
Transportation | $625 | $648,238,953 | 4.7% |
Other | $362 | $374,825,865 | 2.7% |
Total Support | $4,199 | $4,353,144,682 | 31.3% |
Non-instructional Expenditures | $3,087 | $3,200,552,293 | 23.0% |
Total Expenditures | $13,410 | $13,900,756,372 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
6,681 Students enrolled in District
9 Schools in District
17 Students Per Classroom (State average is 16)
School | Grades |
---|---|
Blue Academy School
5650 Mann Rd Indianapolis, IN, 46221 |
01-06 |
Decatur Central High School
5251 Kentucky Ave Indianapolis, IN, 46221 |
09-12 |
Decatur Middle School
5108 S High School Rd Indianapolis, IN, 46221 |
07-08 |
Decatur Twp School For Excellence
5106 S High School Rd Indianapolis, IN, 46221 |
09-11 |
Gold Academy School
5650 Mann Rd Indianapolis, IN, 46221 |
01-06 |
Liberty Early Elementary School
4640 Santa Fe Dr Indianapolis, IN, 46241 |
PK-KG |
Stephen Decatur Elementary School
3425 S Foltz St Indianapolis, IN, 46221 |
01-06 |
Valley Mills Elementary School
5101 S High School Rd Indianapolis, IN, 46221 |
01-06 |
West Newton Elementary School
7529 Mooresville Rd West Newton, IN, 46183 |
01-06 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 60.5% | 68.5% |
Black | 23.4% | 13.9% |
Hispanic | 15.2% | 14.4% |
Asian Or Pacific Islander | 0.6% | 3.0% |
American Indian Or Native Of Alaska | 0.3% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 55.9% | 44.1% |
Free lunch eligible | 47.8% | 38.5% |
Reduced lunch eligible | 8.1% | 5.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,692 | $38,847,900 | 41.3% |
Support Expenditures | |||
Student | $524 | $3,576,300 | 3.8% |
Staff | $693 | $4,729,725 | 5.0% |
General Administration | $133 | $907,725 | 1.0% |
School Administration | $818 | $5,582,850 | 5.9% |
Operation | $1,150 | $7,848,750 | 8.3% |
Transportation | $642 | $4,381,650 | 4.7% |
Other | $573 | $3,910,725 | 4.2% |
Total Support | $4,533 | $30,937,725 | 32.9% |
Non-instructional Expenditures | $3,550 | $24,228,750 | 25.8% |
Total Expenditures | $13,776 | $94,021,200 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,123 | $6,347,040,080 | 45.7% |
Support Expenditures | |||
Student | $591 | $612,609,704 | 4.4% |
Staff | $485 | $502,506,672 | 3.6% |
General Administration | $212 | $220,137,486 | 1.6% |
School Administration | $723 | $749,401,736 | 5.4% |
Operation | $1,201 | $1,245,441,314 | 9.0% |
Transportation | $625 | $648,238,953 | 4.7% |
Other | $362 | $374,825,865 | 2.7% |
Total Support | $4,199 | $4,353,144,682 | 31.3% |
Non-instructional Expenditures | $3,087 | $3,200,552,293 | 23.0% |
Total Expenditures | $13,410 | $13,900,756,372 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
10,928 Students enrolled in District
13 Schools in District
16 Students Per Classroom (State average is 16)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Central Elementary School
7001 Zionsville Rd Indianapolis, IN, 46268 |
KG-05 |
College Park Elementary School
2811 Barnard Street Indianapolis, IN, 46268 |
KG-05 |
Deer Run Elementary School
5401 N High School Rd Indianapolis, IN, 46254 |
KG-05 |
Eagle Creek Elementary School
6905 W 46th St Indianapolis, IN, 46254 |
KG-05 |
Eastbrook Elementary School
7625 New Augusta Rd Indianapolis, IN, 46268 |
KG-05 |
Fishback Creek Public Academy School
8301 W 86th St Indianapolis, IN, 46278 |
KG-05 |
Guion Creek Elementary School
4301 W 52nd St Indianapolis, IN, 46254 |
KG-05 |
Guion Creek Middle School
4401 W 52nd St Indianapolis, IN, 46254 |
06-08 |
Lincoln Middle School
5353 W 71st St Indianapolis, IN, 46268 |
06-08 |
New Augusta Public Academy North School
6450 Rodebaugh Rd Indianapolis, IN, 46268 |
06-08 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 7.4% | 68.5% |
Black | 65.3% | 13.9% |
Hispanic | 25.4% | 14.4% |
Asian Or Pacific Islander | 1.8% | 3.0% |
American Indian Or Native Of Alaska | 0.0% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 63.0% | 44.1% |
Free lunch eligible | 56.0% | 38.5% |
Reduced lunch eligible | 7.0% | 5.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,793 | $76,584,282 | 47.9% |
Support Expenditures | |||
Student | $652 | $7,350,648 | 4.6% |
Staff | $859 | $9,684,366 | 6.1% |
General Administration | $97 | $1,093,578 | 0.7% |
School Administration | $734 | $8,275,116 | 5.2% |
Operation | $790 | $8,906,460 | 5.6% |
Transportation | $803 | $9,053,022 | 5.7% |
Other | $449 | $5,062,026 | 3.2% |
Total Support | $4,384 | $49,425,216 | 30.9% |
Non-instructional Expenditures | $3,015 | $33,991,110 | 21.2% |
Total Expenditures | $14,192 | $160,000,608 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,123 | $6,347,040,080 | 45.7% |
Support Expenditures | |||
Student | $591 | $612,609,704 | 4.4% |
Staff | $485 | $502,506,672 | 3.6% |
General Administration | $212 | $220,137,486 | 1.6% |
School Administration | $723 | $749,401,736 | 5.4% |
Operation | $1,201 | $1,245,441,314 | 9.0% |
Transportation | $625 | $648,238,953 | 4.7% |
Other | $362 | $374,825,865 | 2.7% |
Total Support | $4,199 | $4,353,144,682 | 31.3% |
Non-instructional Expenditures | $3,087 | $3,200,552,293 | 23.0% |
Total Expenditures | $13,410 | $13,900,756,372 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
11,801 Students enrolled in District
15 Schools in District
15 Students Per Classroom (State average is 16)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Brookview Elementary School
1550 N Cumberland Rd Indianapolis, IN, 46229 |
KG-04 |
Creston Intermediate & Middle Schl School
10925 E Prospect St Indianapolis, IN, 46239 |
05-08 |
Eastridge Elementary School
10930 E 10th St Indianapolis, IN, 46229 |
KG-04 |
Grassy Creek Elementary School
10330 E Prospect St Indianapolis, IN, 46239 |
KG-04 |
Hawthorne Elementary School
8301 Rawles Ave Indianapolis, IN, 46219 |
KG-04 |
Lakeside Elementary School
9601 E 21st St Indianapolis, IN, 46229 |
KG-04 |
Liberty Park Elementary School
8425 E Raymond Indianapolis, IN, 46239 |
KG-04 |
Lowell Elementary School
2150 Hunter Rd Indianapolis, IN, 46239 |
KG-04 |
Pleasant Run Elementary School
1800 N Franklin Rd Indianapolis, IN, 46219 |
KG-04 |
Raymond Park Intermediate & Middle School
8575 E Raymond St Indianapolis, IN, 46239 |
05-08 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 18.5% | 68.5% |
Black | 59.9% | 13.9% |
Hispanic | 20.7% | 14.4% |
Asian Or Pacific Islander | 0.6% | 3.0% |
American Indian Or Native Of Alaska | 0.3% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 59.3% | 44.1% |
Free lunch eligible | 54.6% | 38.5% |
Reduced lunch eligible | 4.6% | 5.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,693 | $79,178,190 | 43.9% |
Support Expenditures | |||
Student | $723 | $8,553,090 | 4.7% |
Staff | $540 | $6,388,200 | 3.5% |
General Administration | $187 | $2,212,210 | 1.2% |
School Administration | $694 | $8,210,020 | 4.6% |
Operation | $1,587 | $18,774,210 | 10.4% |
Transportation | $761 | $9,002,630 | 5.0% |
Other | $776 | $9,180,080 | 5.1% |
Total Support | $5,268 | $62,320,440 | 34.5% |
Non-instructional Expenditures | $3,290 | $38,920,700 | 21.6% |
Total Expenditures | $15,251 | $180,419,330 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,123 | $6,347,040,080 | 45.7% |
Support Expenditures | |||
Student | $591 | $612,609,704 | 4.4% |
Staff | $485 | $502,506,672 | 3.6% |
General Administration | $212 | $220,137,486 | 1.6% |
School Administration | $723 | $749,401,736 | 5.4% |
Operation | $1,201 | $1,245,441,314 | 9.0% |
Transportation | $625 | $648,238,953 | 4.7% |
Other | $362 | $374,825,865 | 2.7% |
Total Support | $4,199 | $4,353,144,682 | 31.3% |
Non-instructional Expenditures | $3,087 | $3,200,552,293 | 23.0% |
Total Expenditures | $13,410 | $13,900,756,372 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
10,901 Students enrolled in District
14 Schools in District
15 Students Per Classroom (State average is 16)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Allisonville Elementary School
4900 E 79th St Indianapolis, IN, 46250 |
KG-05 |
Clearwater Elementary School
3575 E 79th Street Indianapolis, IN, 46240 |
KG-05 |
Crooked Creek Elementary School
2150 Kessler Blvd W Dr Indianapolis, IN, 46228 |
KG-05 |
Eastwood Middle School
4401 E 62nd St Indianapolis, IN, 46220 |
06-08 |
Fox Hill Elementary School
802 Fox Hill Dr Indianapolis, IN, 46228 |
KG-05 |
Greenbriar Elementary School
8201 N Ditch Rd Indianapolis, IN, 46260 |
KG-05 |
Hilltop School
1915 E 86th St Indianapolis, IN, 46240 |
PK-PK |
J Everett Light Career Center School
1901 E 86th St Indianapolis, IN, 46240 |
PK-12 |
Nora Elementary School
1000 E 91st St Indianapolis, IN, 46240 |
KG-05 |
North Central High School
1801 E 86th St Indianapolis, IN, 46240 |
09-12 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 30.6% | 68.5% |
Black | 43.4% | 13.9% |
Hispanic | 22.1% | 14.4% |
Asian Or Pacific Islander | 3.7% | 3.0% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 39.3% | 44.1% |
Free lunch eligible | 35.0% | 38.5% |
Reduced lunch eligible | 4.4% | 5.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,135 | $79,605,195 | 44.2% |
Support Expenditures | |||
Student | $575 | $6,415,275 | 3.6% |
Staff | $799 | $8,914,443 | 5.0% |
General Administration | $187 | $2,086,359 | 1.2% |
School Administration | $998 | $11,134,686 | 6.2% |
Operation | $1,130 | $12,607,410 | 7.0% |
Transportation | $862 | $9,617,334 | 5.3% |
Other | $408 | $4,552,056 | 2.5% |
Total Support | $4,959 | $55,327,563 | 30.7% |
Non-instructional Expenditures | $4,041 | $45,085,437 | 25.0% |
Total Expenditures | $16,135 | $180,018,195 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,123 | $6,347,040,080 | 45.7% |
Support Expenditures | |||
Student | $591 | $612,609,704 | 4.4% |
Staff | $485 | $502,506,672 | 3.6% |
General Administration | $212 | $220,137,486 | 1.6% |
School Administration | $723 | $749,401,736 | 5.4% |
Operation | $1,201 | $1,245,441,314 | 9.0% |
Transportation | $625 | $648,238,953 | 4.7% |
Other | $362 | $374,825,865 | 2.7% |
Total Support | $4,199 | $4,353,144,682 | 31.3% |
Non-instructional Expenditures | $3,087 | $3,200,552,293 | 23.0% |
Total Expenditures | $13,410 | $13,900,756,372 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
16,343 Students enrolled in District
19 Schools in District
14 Students Per Classroom (State average is 16)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Achieve Virtual Education Academy School
1250 N High School Rd Indianapolis, IN, 46214 |
07-12 |
Achieve Virtual Elementary School
47 Beachway Dr Indianapolis, IN, 46224 |
KG-06 |
Area 31 Career & Tech Center School
1200 N High School Rd Indianapolis, IN, 46214 |
11-12 |
Ben Davis High School
1200 N Girls Sch Rd Indianapolis, IN, 46214 |
10-12 |
Ben Davis Ninth Grade Center School
1150 N Girls School Rd Indianapolis, IN, 46214 |
09-09 |
Ben Davis University High School
1155 S High School Rd Indianapolis, IN, 46241 |
10-12 |
Bridgeport Elementary School
9035 W Morris St Indianapolis, IN, 46231 |
KG-06 |
Chapel Glen Elementary School
701 Lansdowne Rd Indianapolis, IN, 46234 |
KG-06 |
Chapel Hill 7th & 8th Grade Center School
7320 W 10th St Indianapolis, IN, 46214 |
07-08 |
Chapelwood Elementary School
1129 N Girls Sch Rd Indianapolis, IN, 46214 |
KG-06 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 25.9% | 68.5% |
Black | 40.7% | 13.9% |
Hispanic | 32.5% | 14.4% |
Asian Or Pacific Islander | 0.6% | 3.0% |
American Indian Or Native Of Alaska | 0.2% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 61.3% | 44.1% |
Free lunch eligible | 56.4% | 38.5% |
Reduced lunch eligible | 4.9% | 5.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,336 | $123,589,592 | 48.9% |
Support Expenditures | |||
Student | $725 | $12,214,075 | 4.8% |
Staff | $473 | $7,968,631 | 3.2% |
General Administration | $137 | $2,308,039 | 0.9% |
School Administration | $412 | $6,940,964 | 2.7% |
Operation | $1,306 | $22,002,182 | 8.7% |
Transportation | $632 | $10,647,304 | 4.2% |
Other | $125 | $2,105,875 | 0.8% |
Total Support | $3,810 | $64,187,070 | 25.4% |
Non-instructional Expenditures | $3,863 | $65,079,961 | 25.7% |
Total Expenditures | $15,009 | $252,856,623 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,123 | $6,347,040,080 | 45.7% |
Support Expenditures | |||
Student | $591 | $612,609,704 | 4.4% |
Staff | $485 | $502,506,672 | 3.6% |
General Administration | $212 | $220,137,486 | 1.6% |
School Administration | $723 | $749,401,736 | 5.4% |
Operation | $1,201 | $1,245,441,314 | 9.0% |
Transportation | $625 | $648,238,953 | 4.7% |
Other | $362 | $374,825,865 | 2.7% |
Total Support | $4,199 | $4,353,144,682 | 31.3% |
Non-instructional Expenditures | $3,087 | $3,200,552,293 | 23.0% |
Total Expenditures | $13,410 | $13,900,756,372 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
16,603 Students enrolled in District
17 Schools in District
17 Students Per Classroom (State average is 16)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Abraham Lincoln Elementary School
5241 Brehob Rd Indianapolis, IN, 46217 |
PK-05 |
Clinton Young Elementary School
5740 Mc Farland Rd Indianapolis, IN, 46227 |
PK-05 |
Douglas Macarthur Elementary School
454 E Stop 11 Rd Indianapolis, IN, 46227 |
PK-05 |
Glenns Valley Elementary School
8239 Morgantown Rd Indianapolis, IN, 46217 |
PK-05 |
Homecroft Elementary School
1551 E Southview Dr Indianapolis, IN, 46227 |
PK-05 |
Jeremiah Gray Elementary School
5225 Gray Rd Indianapolis, IN, 46227 |
PK-05 |
Mary Bryan Elementary School
4355 E Stop 11 Rd Indianapolis, IN, 46237 |
PK-05 |
Perry Meridian 6th Grade Academy School
202 W Meridian School Rd Indianapolis, IN, 46217 |
06-06 |
Perry Meridian High School
401 W Meridian School Rd Indianapolis, IN, 46217 |
09-12 |
Perry Meridian Middle School
202 W Meridian School Rd Indianapolis, IN, 46217 |
07-08 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 39.7% | 68.5% |
Black | 10.9% | 13.9% |
Hispanic | 17.5% | 14.4% |
Asian Or Pacific Islander | 31.8% | 3.0% |
American Indian Or Native Of Alaska | 0.2% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 69.3% | 44.1% |
Free lunch eligible | 60.4% | 38.5% |
Reduced lunch eligible | 8.9% | 5.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,401 | $108,420,138 | 50.0% |
Support Expenditures | |||
Student | $515 | $8,723,070 | 4.0% |
Staff | $746 | $12,635,748 | 5.8% |
General Administration | $79 | $1,338,102 | 0.6% |
School Administration | $755 | $12,788,190 | 5.9% |
Operation | $979 | $16,582,302 | 7.7% |
Transportation | $635 | $10,755,630 | 5.0% |
Other | $325 | $5,504,850 | 2.5% |
Total Support | $4,034 | $68,327,892 | 31.5% |
Non-instructional Expenditures | $2,365 | $40,058,370 | 18.5% |
Total Expenditures | $12,800 | $216,806,400 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,123 | $6,347,040,080 | 45.7% |
Support Expenditures | |||
Student | $591 | $612,609,704 | 4.4% |
Staff | $485 | $502,506,672 | 3.6% |
General Administration | $212 | $220,137,486 | 1.6% |
School Administration | $723 | $749,401,736 | 5.4% |
Operation | $1,201 | $1,245,441,314 | 9.0% |
Transportation | $625 | $648,238,953 | 4.7% |
Other | $362 | $374,825,865 | 2.7% |
Total Support | $4,199 | $4,353,144,682 | 31.3% |
Non-instructional Expenditures | $3,087 | $3,200,552,293 | 23.0% |
Total Expenditures | $13,410 | $13,900,756,372 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
