Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
61,633 Students enrolled in District
81 Schools in District
15 Students Per Classroom (State average is 15)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Aldine H S School
11101 Airline Dr Houston, TX, 77037 |
09-12 |
Aldine Middle School
14908 Aldine Westfield Rd Houston, TX, 77032 |
06-08 |
Anderson Academy School
7401 Wheatley St Houston, TX, 77088 |
01-04 |
Avalos P-Tech School
2430 Aldine Mail Route Rd Houston, TX, 77039 |
09-11 |
Black Elementary School
160 Millstream Houston, TX, 77060 |
01-05 |
Blanson Cte H S School
311 W Rd Houston, TX, 77038 |
09-12 |
Bussey Elementary School
11555 Airline Houston, TX, 77037 |
01-05 |
Calvert Elementary School
1925 Marvell Dr Houston, TX, 77032 |
01-05 |
Caraway Elementary School
3031 Ellington St Houston, TX, 77088 |
01-05 |
Carmichael Elementary School
6902 Silver Star Dr Houston, TX, 77086 |
01-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 2.0% | 27.3% |
Black | 21.8% | 13.2% |
Hispanic | 74.8% | 53.9% |
Asian Or Pacific Islander | 1.0% | 5.0% |
American Indian Or Native Of Alaska | 0.4% | 0.5% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 89.8% | 60.6% |
Free lunch eligible | 83.6% | 57.0% |
Reduced lunch eligible | 6.2% | 3.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,089 | $409,540,051 | 53.1% |
Support Expenditures | |||
Student | $562 | $37,799,558 | 4.9% |
Staff | $362 | $24,347,758 | 3.2% |
General Administration | $74 | $4,977,166 | 0.6% |
School Administration | $643 | $43,247,537 | 5.6% |
Operation | $1,023 | $68,805,957 | 8.9% |
Transportation | $382 | $25,692,938 | 3.3% |
Other | $337 | $22,666,283 | 2.9% |
Total Support | $3,383 | $227,537,197 | 29.5% |
Non-instructional Expenditures | $1,998 | $134,383,482 | 17.4% |
Total Expenditures | $11,470 | $771,460,730 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,160 | $33,443,162,149 | 44.7% |
Support Expenditures | |||
Student | $545 | $2,957,950,540 | 4.0% |
Staff | $510 | $2,771,457,023 | 3.7% |
General Administration | $145 | $786,756,376 | 1.1% |
School Administration | $616 | $3,343,225,454 | 4.5% |
Operation | $1,090 | $5,918,139,134 | 7.9% |
Transportation | $274 | $1,487,951,046 | 2.0% |
Other | $512 | $2,779,189,587 | 3.7% |
Total Support | $3,692 | $20,044,583,998 | 26.8% |
Non-instructional Expenditures | $3,915 | $21,253,373,981 | 28.4% |
Total Expenditures | $13,766 | $74,741,214,199 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
40,664 Students enrolled in District
48 Schools in District
13 Students Per Classroom (State average is 15)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Admin Services School
4250 Cook Rd Houston, TX, 77072 |
PK-PK |
Albright Middle School
6315 Winkleman Houston, TX, 77083 |
07-08 |
Alexander Elementary School
8500 Brookwulf Houston, TX, 77099 |
PK-04 |
Alief Early College H S School
2811 A Hayes Rd Houston, TX, 77082 |
09-12 |
Alief Isd J A E P School
2525 Murworth Houston, TX, 77054 |
07-10 |
Alief Learning Ctr (6-12) School
4427 Belle Park Houston, TX, 77072 |
07-12 |
Alief Learning Ctr (k-6) School
4427 Belle Park Houston, TX, 77072 |
01-06 |
Alief Middle School
4415 Cook Rd Houston, TX, 77072 |
06-08 |
Best Elementary School
10000 Centre Pkwy Houston, TX, 77036 |
PK-04 |
Boone Elementary School
11400 Bissonnet Houston, TX, 77099 |
PK-04 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 3.3% | 27.3% |
Black | 26.8% | 13.2% |
Hispanic | 59.0% | 53.9% |
Asian Or Pacific Islander | 10.1% | 5.0% |
American Indian Or Native Of Alaska | 0.8% | 0.5% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 83.2% | 60.6% |
Free lunch eligible | 76.5% | 57.0% |
Reduced lunch eligible | 6.8% | 3.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,338 | $332,411,400 | 57.1% |
Support Expenditures | |||
Student | $708 | $32,072,400 | 5.5% |
Staff | $500 | $22,650,000 | 3.9% |
General Administration | $68 | $3,080,400 | 0.5% |
School Administration | $646 | $29,263,800 | 5.0% |
Operation | $1,057 | $47,882,100 | 8.2% |
Transportation | $349 | $15,809,700 | 2.7% |
Other | $309 | $13,997,700 | 2.4% |
Total Support | $3,637 | $164,756,100 | 28.3% |
Non-instructional Expenditures | $1,870 | $84,711,000 | 14.6% |
Total Expenditures | $12,845 | $581,878,500 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,160 | $33,443,162,149 | 44.7% |
Support Expenditures | |||
Student | $545 | $2,957,950,540 | 4.0% |
Staff | $510 | $2,771,457,023 | 3.7% |
General Administration | $145 | $786,756,376 | 1.1% |
School Administration | $616 | $3,343,225,454 | 4.5% |
Operation | $1,090 | $5,918,139,134 | 7.9% |
Transportation | $274 | $1,487,951,046 | 2.0% |
Other | $512 | $2,779,189,587 | 3.7% |
Total Support | $3,692 | $20,044,583,998 | 26.8% |
Non-instructional Expenditures | $3,915 | $21,253,373,981 | 28.4% |
Total Expenditures | $13,766 | $74,741,214,199 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
117,217 Students enrolled in District
91 Schools in District
15 Students Per Classroom (State average is 15)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Adam Elementary School
11303 Honeygrove Ln Houston, TX, 77065 |
PK-05 |
Alternative Learning Ctr West School
19350 Rebel Yell Katy, TX, 77449 |
06-12 |
Alternative Learning Ctr-East School
12508 Windfern Houston, TX, 77064 |
06-12 |
Andre Elementary School
8111 Fry Rd Cypress, TX, 77433 |
PK-05 |
Anthony Middle School
10215 Greenhouse Rd Cyress, TX, 77433 |
06-08 |
Aragon Middle School
16823 W Rd Houston, TX, 77095 |
06-08 |
Arnold Middle School
11111 Telge Rd Cypress, TX, 77429 |
06-08 |
Ault Elementary School
21010 Maple Village Dr Cypress, TX, 77429 |
PK-05 |
Bane Elementary School
5805 Kaiser St Houston, TX, 77040 |
PK-05 |
Bang Elementary School
8900 Rio Grande Houston, TX, 77064 |
PK-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 22.4% | 27.3% |
Black | 20.8% | 13.2% |
Hispanic | 46.3% | 53.9% |
Asian Or Pacific Islander | 9.7% | 5.0% |
American Indian Or Native Of Alaska | 0.7% | 0.5% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 57.6% | 60.6% |
Free lunch eligible | 55.0% | 57.0% |
Reduced lunch eligible | 2.5% | 3.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,080 | $714,071,680 | 50.9% |
Support Expenditures | |||
Student | $480 | $56,374,080 | 4.0% |
Staff | $357 | $41,928,222 | 3.0% |
General Administration | $60 | $7,046,760 | 0.5% |
School Administration | $428 | $50,266,888 | 3.6% |
Operation | $732 | $85,970,472 | 6.1% |
Transportation | $338 | $39,696,748 | 2.8% |
Other | $268 | $31,475,528 | 2.2% |
Total Support | $2,663 | $312,758,698 | 22.3% |
Non-instructional Expenditures | $3,192 | $374,887,632 | 26.7% |
Total Expenditures | $11,935 | $1,401,718,010 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,160 | $33,443,162,149 | 44.7% |
Support Expenditures | |||
Student | $545 | $2,957,950,540 | 4.0% |
Staff | $510 | $2,771,457,023 | 3.7% |
General Administration | $145 | $786,756,376 | 1.1% |
School Administration | $616 | $3,343,225,454 | 4.5% |
Operation | $1,090 | $5,918,139,134 | 7.9% |
Transportation | $274 | $1,487,951,046 | 2.0% |
Other | $512 | $2,779,189,587 | 3.7% |
Total Support | $3,692 | $20,044,583,998 | 26.8% |
Non-instructional Expenditures | $3,915 | $21,253,373,981 | 28.4% |
Total Expenditures | $13,766 | $74,741,214,199 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
194,607 Students enrolled in District
274 Schools in District
18 Students Per Classroom (State average is 15)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Alcott Elementary School
5859 Bellfort Houston, TX, 77033 |
PK-05 |
Almeda Elementary School
14249 Bridgeport Rd Houston, TX, 77047 |
PK-05 |
Anderson Elementary School
5727 Ludington Dr Houston, TX, 77035 |
PK-05 |
Arabic Immersion Magnet School
4001 Stanford St Houston, TX, 77006 |
PK-06 |
Ashford Elementary School
1815 Shannon Vly Dr Houston, TX, 77077 |
PK-05 |
Askew Elementary School
11200 Wood Lodge Dr Houston, TX, 77077 |
PK-05 |
Atherton Elementary School
2011 Solo St Houston, TX, 77020 |
PK-05 |
Attucks Middle School
4330 Bellfort Blvd Houston, TX, 77051 |
06-08 |
Austin H S School
1700 Dumble Houston, TX, 77023 |
09-12 |
Barrick Elementary School
12001 Winfrey Ln Houston, TX, 77076 |
PK-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 9.8% | 27.3% |
Black | 22.5% | 13.2% |
Hispanic | 62.8% | 53.9% |
Asian Or Pacific Islander | 4.5% | 5.0% |
American Indian Or Native Of Alaska | 0.3% | 0.5% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 79.2% | 60.6% |
Free lunch eligible | 78.5% | 57.0% |
Reduced lunch eligible | 0.6% | 3.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,478 | $1,150,714,158 | 41.8% |
Support Expenditures | |||
Student | $543 | $114,063,123 | 4.1% |
Staff | $466 | $97,888,426 | 3.6% |
General Administration | $94 | $19,745,734 | 0.7% |
School Administration | $704 | $147,882,944 | 5.4% |
Operation | $1,003 | $210,691,183 | 7.7% |
Transportation | $249 | $52,305,189 | 1.9% |
Other | $1,223 | $256,904,603 | 9.3% |
Total Support | $4,282 | $899,481,202 | 32.7% |
Non-instructional Expenditures | $3,340 | $701,603,740 | 25.5% |
Total Expenditures | $13,100 | $2,751,799,100 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,160 | $33,443,162,149 | 44.7% |
Support Expenditures | |||
Student | $545 | $2,957,950,540 | 4.0% |
Staff | $510 | $2,771,457,023 | 3.7% |
General Administration | $145 | $786,756,376 | 1.1% |
School Administration | $616 | $3,343,225,454 | 4.5% |
Operation | $1,090 | $5,918,139,134 | 7.9% |
Transportation | $274 | $1,487,951,046 | 2.0% |
Other | $512 | $2,779,189,587 | 3.7% |
Total Support | $3,692 | $20,044,583,998 | 26.8% |
Non-instructional Expenditures | $3,915 | $21,253,373,981 | 28.4% |
Total Expenditures | $13,766 | $74,741,214,199 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
10,570 Students enrolled in District
13 Schools in District
17 Students Per Classroom (State average is 15)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
C E King H S School
11433 E Sam Houston Pkwy N Houston, TX, 77044 |
09-12 |
C E King Middle School
8530 C E King Pkwy Houston, TX, 77044 |
06-08 |
Garrett Elementary School
12017 Garrett Rd Houston, TX, 77044 |
01-05 |
H M Carroll Elementary School
10210 C E King Pkwy Houston, TX, 77044 |
01-05 |
High Point East School
8003 E Sam Houston Houston, TX, 77049 |
08-12 |
Kase Academy School
8530 C E King Pkwy Houston, TX, 77044 |
09-12 |
L E Monahan Elementary School
8901 Deep Valley Dr Houston, TX, 77044 |
01-05 |
Michael R Null Middle School
12117 Garrett Rd Houston, TX, 77044 |
06-08 |
Royalwood Elementary School
7715 Royalwood Dr Houston, TX, 77049 |
01-05 |
Sheldon Early Childhood Academy School
17010 Beaumont Hwy Houston, TX, 77049 |
PK-KG |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 4.6% | 27.3% |
Black | 25.7% | 13.2% |
Hispanic | 68.9% | 53.9% |
Asian Or Pacific Islander | 0.5% | 5.0% |
American Indian Or Native Of Alaska | 0.4% | 0.5% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 86.7% | 60.6% |
Free lunch eligible | 78.9% | 57.0% |
Reduced lunch eligible | 7.8% | 3.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,662 | $67,506,046 | 39.8% |
Support Expenditures | |||
Student | $310 | $3,141,230 | 1.8% |
Staff | $364 | $3,688,412 | 2.2% |
General Administration | $124 | $1,256,492 | 0.7% |
School Administration | $578 | $5,856,874 | 3.5% |
Operation | $1,250 | $12,666,250 | 7.5% |
Transportation | $589 | $5,968,337 | 3.5% |
Other | $369 | $3,739,077 | 2.2% |
Total Support | $3,585 | $36,326,805 | 21.4% |
Non-instructional Expenditures | $6,512 | $65,986,096 | 38.9% |
Total Expenditures | $16,759 | $169,818,947 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,160 | $33,443,162,149 | 44.7% |
Support Expenditures | |||
Student | $545 | $2,957,950,540 | 4.0% |
Staff | $510 | $2,771,457,023 | 3.7% |
General Administration | $145 | $786,756,376 | 1.1% |
School Administration | $616 | $3,343,225,454 | 4.5% |
Operation | $1,090 | $5,918,139,134 | 7.9% |
Transportation | $274 | $1,487,951,046 | 2.0% |
Other | $512 | $2,779,189,587 | 3.7% |
Total Support | $3,692 | $20,044,583,998 | 26.8% |
Non-instructional Expenditures | $3,915 | $21,253,373,981 | 28.4% |
Total Expenditures | $13,766 | $74,741,214,199 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
33,425 Students enrolled in District
42 Schools in District
15 Students Per Classroom (State average is 15)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Anderson Elementary School
6218 Lynngate Dr Spring, TX, 77373 |
PK-05 |
Andy Dekaney H S School
22352 Imperial Vly Dr Houston, TX, 77073 |
09-12 |
Bammel Elementary School
17309 Red Oak Dr Houston, TX, 77090 |
PK-05 |
Bammel Middle School
16711 Ella Blvd Houston, TX, 77090 |
06-08 |
Beneke Elementary School
3840 Briarchase Dr Houston, TX, 77014 |
PK-05 |
Carl Wunsche Sr H S School
900 Wunsche Loop Spring, TX, 77373 |
09-12 |
Carolee Booker Elementary School
22352 Imperial Vly Houston, TX, 77373 |
PK-05 |
Chet Burchett Elementary School
3366 James Leo Dr Spring, TX, 77373 |
PK-05 |
Clark Int School
1825 Rushworth Dr Houston, TX, 77014 |
KG-05 |
Clark Pri School
12625 River Laurel Houston, TX, 77014 |
PK-01 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 5.6% | 27.3% |
Black | 39.0% | 13.2% |
Hispanic | 51.9% | 53.9% |
Asian Or Pacific Islander | 2.2% | 5.0% |
American Indian Or Native Of Alaska | 1.3% | 0.5% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 84.5% | 60.6% |
Free lunch eligible | 73.2% | 57.0% |
Reduced lunch eligible | 11.3% | 3.6% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,943 | $210,001,848 | 39.4% |
Support Expenditures | |||
Student | $567 | $20,035,512 | 3.8% |
Staff | $618 | $21,837,648 | 4.1% |
General Administration | $83 | $2,932,888 | 0.6% |
School Administration | $648 | $22,897,728 | 4.3% |
Operation | $955 | $33,745,880 | 6.3% |
Transportation | $344 | $12,155,584 | 2.3% |
Other | $485 | $17,137,960 | 3.2% |
Total Support | $3,700 | $130,743,200 | 24.5% |
Non-instructional Expenditures | $5,429 | $191,839,144 | 36.0% |
Total Expenditures | $15,073 | $532,619,528 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,160 | $33,443,162,149 | 44.7% |
Support Expenditures | |||
Student | $545 | $2,957,950,540 | 4.0% |
Staff | $510 | $2,771,457,023 | 3.7% |
General Administration | $145 | $786,756,376 | 1.1% |
School Administration | $616 | $3,343,225,454 | 4.5% |
Operation | $1,090 | $5,918,139,134 | 7.9% |
Transportation | $274 | $1,487,951,046 | 2.0% |
Other | $512 | $2,779,189,587 | 3.7% |
Total Support | $3,692 | $20,044,583,998 | 26.8% |
Non-instructional Expenditures | $3,915 | $21,253,373,981 | 28.4% |
Total Expenditures | $13,766 | $74,741,214,199 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,794 | $384,567,026,223 | 49.5% |
Support Expenditures | |||
Student | $841 | $41,500,431,613 | 5.3% |
Staff | $665 | $32,787,987,253 | 4.2% |
General Administration | $269 | $13,273,339,703 | 1.7% |
School Administration | $756 | $37,281,585,830 | 4.8% |
Operation | $1,191 | $58,747,506,944 | 7.6% |
Transportation | $504 | $24,858,475,672 | 3.2% |
Other | $491 | $24,247,526,162 | 3.1% |
Total Support | $4,716 | $232,696,768,378 | 29.9% |
Non-instructional Expenditures | $3,247 | $160,183,697,619 | 20.6% |
Total Expenditures | $15,757 | $777,446,989,564 | 100.0% |
Clear Creek Isd School District | League City, TX Schools |
---|---|
Fort Bend Isd School District | Sugar Land, TX Schools |
Galena Park Isd School District | Channelview, TX Schools |
Humble Isd School District | Humble, TX Schools |
Katy Isd School District | Katy, TX Schools |
Klein Isd School District | Spring, TX Schools |
Pasadena Isd School District | Pasadena, TX Schools |
Spring Branch Isd School District | Hedwig Village, TX Schools |